Kurikulum Bisnis Digital
Berikut kurikulum program studi bisnis digital Institut Teknologi & Bisnis Indobaru Nasional
Semester 1
| Kode Mata Kuliah | Mata Kuliah | SKS | Teori | Praktikum |
| MKUPK61101 | Pendidikan Kewarganegaraan (E-Learning) | 2 | 2 | 0 |
| MKUB161102 | Bahasa Indonesia (E-Learning) | 2 | 2 | 0 |
| BDPM61122 | Pengantar Manajemen | 4 | 4 | 0 |
| BDPA61119 | Pengantar Akuntansi | 4 | 4 | 0 |
| BDPBD61121 | Pengantar Bisnis Digital | 4 | 4 | 0 |
| BDDTI61104 | Dasar Teknologi Informasi | 4 | 3 | 1 |
| BDTEM61131 | Teori Ekonomi Mikro | 4 | 4 | 0 |
| Jumlah Beban Semester | 24 | 23 | 1 |
Semester 2
| Kode Mata Kuliah | Mata Kuliah | SKS | Teori | Praktikum |
| MKUPA62104 | Pendidikan Agama Islam | 2 | 2 | 0 |
| MKUPA62105 | Pendidikan Agama Kristen Protestan | 2 | 2 | 0 |
| MKUPA62106 | Pendidikan Agama Kristen Katolik | 2 | 2 | 0 |
| MKUPA62107 | Pendidikan Agama Hindu | 2 | 2 | 0 |
| MKUPA62108 | Pendidikan Agama Budha | 2 | 2 | 0 |
| MKUPA62109 | Pendidikan Agama Konghucu | 2 | 2 | 0 |
| MKUPP62103 | Pendidikan Pancasila | 2 | 2 | 0 |
| BDTEM62120 | Teori Ekonomi Makro | 4 | 4 | 0 |
| BDSIM62116 | Sistem Informasi Manajemen | 4 | 4 | 0 |
| BDSIA62115 | Sistem Informasi Akuntansi | 4 | 3 | 1 |
| BDCP62104 | Computer Programming | 4 | 3 | 1 |
| BDSD62117 | Statistik Deskriptif | 2 | 2 | 0 |
| IBNBI62103 | Bahasa Inggris untuk Bisnis | 2 | 2 | 0 |
| Jumlah Beban Semester | 24 | 22 | 2 |
Semester 3
Konsentrasi Business Analyst
| Kode Mata Kuliah | Mata Kuliah | SKS | Teori | Praktikum |
| IBNLD61101 | Literasi Digital (2 Kuliah Umum+E-Learning) | 2 | 2 | 0 |
| BDBAD61103 | Business Application Development | 2 | 2 | 0 |
| BDMB1117 | Matematika Bisnis | 2 | 2 | 0 |
| BDMK61113 | Manajemen Keuangan | 4 | 4 | 0 |
| BDMDO61113 | Managing Digital Organization | 4 | 4 | 0 |
| BDSBD611127 | Sistem Basis Data | 4 | 3 | 1 |
| BDPDS61118 | Pemograman for Data Science | 4 | 0 | 4 |
| Jumlah Beban Semester | 22 | 17 | 5 |
Konsentrasi Digital Marketing
| Kode Mata Kuliah | Mata Kuliah | SKS | Teori | Praktikum |
| IBNLD61101 | Literasi Digital (2 Kuliah Umum+E-Learning) | 2 | 2 | 0 |
| BDBAD61103 | Business Application Development | 2 | 2 | 0 |
| BDSMM61103 | Social Media Management | 2 | 2 | 0 |
| BDDM61107 | Digital Marketing | 4 | 3 | 1 |
| BDMD061112 | Managing Digital Organization | 4 | 4 | 0 |
| BDM61114 | Managing Pemasaran | 4 | 4 | 0 |
| BDPN61123 | Picting and Negotiation | 4 | 3 | 1 |
| Jumlah Beban Semester | 22 | 20 | 2 |
Semester 4
Konsentrasi Business Analyst
| Kode Mata Kuliah | Mata Kuliah | SKS | Teori | Praktikum |
| BDEC2105 | E-Commerce | 2 | 2 | 0 |
| BDEBP62106 | Etika Bisnis & Profesi | 2 | 2 | 0 |
| BDFT62107 | Financial Technology (Fintech) | 4 | 4 | 0 |
| BDKM62109 | Knowledge Management | 4 | 4 | 0 |
| BDWD62119 | Web Design and UI/UX | 4 | 0 | 4 |
| BDKG61111 | Pemograman Aplikasi Mobile | 4 | 0 | 4 |
| Jumlah Beban Semester | 20 | 12 | 8 |
Konsentrasi Digital Marketing
| Kode Mata Kuliah | Mata Kuliah | SKS | Teori | Praktikum |
| BDEC2105 | E-Commerce | 2 | 2 | 0 |
| BDEBP62106 | Etika Bisnis & Profesi | 2 | 2 | 0 |
| BDMC62110 | Marketing Communication | 4 | 4 | 0 |
| BDPK62113 | Perilaku Konsumen | 4 | 4 | 0 |
| BDWD62119 | Web Design and UI/UX | 4 | 3 | 4 |
| BDKG61111 | Pemograman Aplikasi Mobile | 4 | 3 | 4 |
| Jumlah Beban Semester | 20 | 18 | 8 |
Semester 5
Konsentrasi Business Analyst
| Kode Mata Kuliah | Mata Kuliah | SKS | Teori | Praktikum |
| BDSKB61130 | Studi Kelayakan Bisnis | 4 | 4 | 0 |
| BDCRM61135 | Customer Relation Management | 4 | 4 | 0 |
| BDMS61116 | Manajemen Strategik | 4 | 4 | 0 |
| BDDM61105 | Data Mining | 4 | 3 | 1 |
| BDERP61110 | Enterprise Resource Plan | 4 | 3 | 1 |
| Jumlah Beban Semester | 20 | 18 | 2 |
Konsentrasi Digital Marketing
| Kode Mata Kuliah | Mata Kuliah | SKS | Teori | Praktikum |
| BDSKB61130 | Studi Kelayakan Bisnis | 4 | 4 | 0 |
| BDCRM61135 | Customer Relation Management | 4 | 4 | 0 |
| BDMS61116 | Manajemen Strategik | 4 | 4 | 0 |
| BDDM61105 | Data Mining | 4 | 3 | 1 |
| BDERP61110 | Enterprise Resource Plan | 4 | 3 | 1 |
| Jumlah Beban Semester | 20 | 18 | 2 |
Semester 6
| Kode Mata Kuliah | Mata Kuliah | SKS | Teori | Praktikum |
| IBNMP62106 | Metodologi Penelitian | 4 | 4 | 0 |
| IBNSP62107 | Seminar Proposal | 2 | 2 | 0 |
| BDAB61101 | Agile Business | 4 | 3 | 1 |
| IBNEP62104 | Entrepreneurship | 4 | 4 | 0 |
| IBNMG62105 | Magang | 6 | 0 | 6 |
| Jumlah Beban Semester | 20 | 13 | 7 |
Semester 7
| Kode Mata Kuliah | Mata Kuliah | SKS | Teori | Praktikum |
| IBNSK61102 | Skripsi | 6 | 0 | 6 |
| BDMR61115 | Manajemen Risiko | 4 | 4 | 0 |
| BDRP61125 | Riset Pemasaran | 2 | 0 | 2 |
| BDSBD61126 | Seminar Bisnis Digital | 2 | 2 | 0 |
| Jumlah Beban Semester | 14 | 6 | 8 |
Download Kurikulum Program Studi Bisnis Digital dalam pdf.